Specifications | 75/85 | 65 | 30 | 760 |
| 75/85 | 70 | 30 | 825 |
| 75/85 | 75 | 30 | 890 |
| 75/85 | 80 | 30 | 955 |
| 75/85 | 82 | 30 | 980 |
| 75/85 | 85 | 30 | 1020 |
| 75/85 | 90 | 30 | 1085 |
| 75/85 | 95 | 30 | 1150 |
| 75/85 | 100 | 30 | 1215 |
| 75/85 | 105 | 30 | 1280 |
| 75/85 | 110 | 30 | 1350 |
| 75/85 | 115 | 30 | 1470 |
| 75/85 | 120 | 30 | 1540 |
These wheels or rollers are also available as per customer’s requirement. To increase the load carrying capacity rollers are available with M.S /S.S metal inserts.
We also offer a special ‘ANTISTATIC GRADE’ for many hazardous chemical areas especially in chemical industries. To prevent on costlier epoxy floorings in FOOD & PHARMA INDUSTRIES roller wheels form CAST PU is also available as per customer’s requirement.